Archives

 

 

Scioto Valley Conference
junior high football
final 2003-04 standings

                                                W           L
Westfall                             6         1
Adena                               5         2
Zane Trace                        5         2
Huntington                         5         2
Paint Valley                        4         3
Piketon                              2         5
Unioto                               1         6
Southeastern                      0         7

Thursday, Oct. 16
Adena 14, Westfall 8 (8th)
Westfall 24, Adena 0 (7th)
Unioto 14, Southeastern 0 (7th)
Unioto 20, Southeastern 18 (8th)
Zane Trace 24, Paint Valley 16 (8th)
Huntington 33, Piketon 6 (8th)

Thursday, Oct. 9
Adena 42, Southeastern 12 (8th)
Westfall 32, Piketon 8 (7th)
Westfall 34, Piketon 6 (8th)
Zane Trace 14, Huntington 0 (8th)
Zane Trace 34, Huntington 6 (7th)
Paint Valley 20, Unioto 6 (7th)
Paint Valley 20, Unioto 6 (8th)

Thursday, Oct. 2
Huntington 22, Unioto 0 (8th)
Unioto 20, Huntington 12 (7th)
Westfall 20, Paint Valley 0 (8th)
Westfall 26, Paint Valley 14 (7th)
Zane Trace 22, Southeastern 14 (ot) (8th)
Adena 26, Piketon 0 (8th)

Tuesday, Sept. 30
Zane Trace 42, Waverly 0 (7th)

Thursday, Sept. 25
Adena 34, Unioto 0 (8th)
Unioto 14, Adena 0 (7th)
Westfall 30, Zane Trace 14 (8th)
Westfall 26, Zane Trace 24 (7th)
Huntington 14, Paint Valley 0 (8th)
Paint Valley 6, Huntington 0 (7th)
Piketon 24, Southeastern 12

Thursday, Sept. 18
Piketon 30, Unioto 18 (8th)
Unioto 20, Piketon 0 (7th)
Westfall 20, Huntington 12 (8th)
Westfall 45, Huntington 0 (7th)
Paint Valley 26, Southeastern 12 (8th)
Adena 26, Zane Trace 0 (8th)
Zane Trace 46, Adena 0 (7th)

Thursday, Sept. 11
Westfall 44, Unioto 6 (8th)
Westfall 29, Unioto 0 (7th)
Huntington 32, Southeastern 8
Zane Trace 22, Piketon 14 (8th)
Zane Trace 42, Piketon 0 (7th)
Paint Valley 22, Adena 6 (8th)
Paint Valley 18, Adena 6 (7th)

Thursday, Sept. 4
Huntington 14, Adena 0
Paint Valley 18, Piketon 0
Zane Trace 28, Unioto 20
Westfall 44, Southeastern 8

 

 

 

Search
This Site
The Web

 

Home
Design and maintenance by Horizon Computer Solutions
Copyright ©2003 All rights reserved.